| | |||
| Environmentally sealed Thermoplastic housing Rectangular shape, flange mount Arrangements with 48, 60 and 102 cavities Accepts contact sizes 4, 8, 12, 16 and 20 | |||
| | |||
| Environmentally sealed Thermoplastic housing Rectangular shape, in-line or flange mount Arrangements with 24, 40, 50, 60 and 70 cavities Accepts contact sizes 16 and 20 | |||
| | |||
| Environmentally sealed Thermoplastic housing Rectangular shape, in-line or flange mount Arrangements with 2, 3, 4, 6, 8 and 12 cavities Accepts contact size 16 INSERT INTO series (sID, series, seriesDisp, SeriesDesc) VALUES 13 Amps) | |||
| | |||
| Environmentally sealed Thermoplastic housing Circular shape, in-line or flange mount Arrangement with 1 cavity Accepts contact sizes 4, 8 and 12 | |||
| | |||
| Environmentally sealed Thermoplastic housing Rectangular shape, in-line or flange mount Arrangements with 2, 3, 4, 6, 8 and 12 cavities Accepts contact size 20 (7.5 Amps) | |||
| | |||
| Environmentally sealed Thermoplastic housing Rectangular shape, in-line or flange mount Arrangements with 2 and 4 cavities Accepts contact size 12 (25 Amps) | |||
| | |||
| Environmentally sealed Thermoplastic housing Circular shape, in-line or flange mount Arrangements with 3, 4, 5, 6 and 9 cavities Accepts contact sizes 4, 12 and 16 | |||
| | |||
| Environmentally sealed Aluminum housing Circular shape, in-line or bulkhead mount Arrangements with 2, 8, 9, 14, 16, 18, 19, 20, 21, 23, 29, 31, 33, 35 and 47 cavities Accepts contacts sizes 4, 8, 12, 16 and 20 | |||
| | |||
| Environmentally sealed Aluminum housing Circular shape, in-line or bulkhead mount Arrangements with 8, 9, 16, 19 and 23 cavities Accepts contact sizes 4, 8, 12 and 16 | |||
| | |||
| Environmentally sealed Thermoplastic housing | |||
| | |||
| Environmentally sealed Thermoplastic housing Arrangements with 10 and 21 cavities Accepts contact sizes 12 and 16 | |||
| | |||
| Environmentally sealed Thermoplastic housing Circular shape, in-line or bulkhead mount Arrangements with 2, 6, 8, 9, 14, 16, 18, 19, 20, 21, 23, 29, 31, 33, 35 and 47 cavities Accepts contact sizes 4, 8, 12, 16 and 20 | |||
| | |||
| Environmentally sealed Anodized aluminum and composite housing Circular shape, in-line or bulkhead mount Arrangements with 3, 16 and 31cavities Accepts contact sizes 4, 12, 16 and 20 | |||
| | |||
| Environmentally sealed field-serviceable splice Silicone Elastomer exterior Accepts contact sizes 4, 12 and 16 | |||
| | |||
| Insert several into empty socket cavities as keying option Plastic Maintains environmental seal | |||
| | |||
| Insert into empty cavities to maintain environmental seal Plastic, Silicone (Size 4) Available in contact sizes 4, 8, 12, 16 and 20 | |||
| | |||
| Available in per piece quantities Nickel or gold plating over copper alloy Available in contact sizes 4, 8, 12, 16 and 20 | |||
| | |||
| Available in strips or reels Nickel or gold plating over copper alloy Available in contact sizes 12, 16 and 20 | |||
| | |||
| Crimping and removal tools Power and hand tools Available for contact sizes 4, 8, 12, 16, and 20 |